
➧
➧

Registration Required
Register for Sold Data Access
4
BEDROOMS2
BATHROOMS2
KITCHENS10
ROOMSX7955792
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2002-06-06 | 2002-09-30 | 122 | $86,900 | - | Expired |
| 2008-04-14 | 2008-07-30 | 110 | $129,900 | - | Expired |
| 2006-01-19 | 2006-03-31 | 72 | $99,900 | - | Expired |
| 2004-12-08 | 2005-06-02 | 182 | $89,900 | - | Expired |
| 2008-08-07 | 2009-04-29 | 266 | $104,900 | $104,000 | Sold |
| 2007-08-20 | 2007-11-08 | 80 | $104,900 | $98,000 | Sold |
| 2005-06-30 | 2005-08-23 | 55 | $79,900 | $76,000 | Sold |
| 2003-05-14 | 2003-09-09 | 120 | $86,900 | $81,500 | Sold |
| 2007-06-06 | 2007-08-22 | 77 | $119,900 | - | Terminated |
Call
Property Description
Live In Half Rent Out The Othermthis Retrofitted Duplex Grosses $1,100.00 Per Month,Or Could Be Easily Converted To Large Single Family Home,Single Detached Garage.All Measurements Approximate.All Sign Rights,Offers And Appointments Thru Listing Agent At Vendors Request.
Call
Call

Call