
➧
➧

Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS2
KITCHENS9
ROOMSX7956148
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2002-06-28 | 2002-10-27 | 124 | $126,000 | - | Expired |
| 2001-12-11 | 2002-03-31 | 113 | $129,900 | - | Expired |
| 2013-05-23 | 2013-08-30 | 98 | $189,900 | - | Expired |
| 2012-06-13 | 2012-08-31 | 78 | $199,700 | - | Expired |
| 2020-01-27 | 2020-01-29 | 3 | $316,000 | $308,000 | Sold |
| 2017-04-04 | 2017-04-13 | 8 | $209,900 | $212,000 | Sold |
Call
Property Description
Affordable Bungalow, Well Kept & Decorated. Large Family Room, Main Floor Laundry, Unspoiled Lowel Level, Double Drive, Fenced Yard, Gas Heat & Air Exchanger.
Call
Call

Call