
➧
➧









Registration Required
Register for Sold Data Access
2 + 2
BEDROOMS2
BATHROOMS1
KITCHENS6 + 5
ROOMSX7874572
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2011-11-14 | 2012-01-16 | 63 | $214,900 | - | Expired |
| 2008-10-16 | 2009-04-14 | 181 | $209,900 | - | Expired |
| 2004-03-04 | 2004-03-22 | 20 | $154,900 | $154,900 | Sold |
| 2020-07-28 | 2020-08-01 | 4 | $399,900 | $399,900 | Sold |
| 2019-02-20 | 2019-03-02 | 10 | $369,500 | $360,000 | Sold |
Call
Property Description
2+2 Bedroom Raised Ranch With Attached Garage, Finished Basement, 2 Baths, Central Air Conditioning, Recently Reshingled Roof, Newer Energy Efficient Gas Furnace, Privacy Fenced Backyard With 2 Tiered Sun Deck And Double Drive.
Call
Call









Call