
➧
➧

Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS7
ROOMSX7850242
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2008-07-09 | 2009-01-10 | 184 | $132,900 | - | Expired |
| 2022-06-08 | 2022-08-06 | 59 | $345,000 | $335,000 | Sold |
| 2020-04-03 | 2020-04-23 | 22 | $209,900 | $207,000 | Sold |
| 2007-08-20 | 2007-09-28 | 42 | $119,900 | $115,000 | Sold |
| 2016-09-19 | 2016-10-25 | 36 | $149,900 | - | Terminated |
Call
Property Description
Excellent Starter Home In Beautiful, Mature Neighbourhood. New Windows. Large Eat-In Kitchen. Enjoy A Bright Sunroom. Room Sizes Appoximate. Tenants Pay $750 Per Month + Utilities. Lease Expires Nov. 1, 2009.
Call
Call

Call