
➧
➧

Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS2
KITCHENS10
ROOMSX7924607
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2001-07-08 | 2001-12-03 | 153 | $98,600 | - | Expired |
| 2020-08-18 | 2020-08-25 | 7 | $300,000 | $305,000 | Sold |
| 2019-04-08 | 2019-05-31 | 59 | $234,900 | $227,000 | Sold |
| 2008-01-15 | 2008-04-17 | 96 | $135,900 | $132,500 | Sold |
| 2006-03-16 | 2006-05-09 | 54 | $119,900 | $109,000 | Sold |
Call
Property Description
Home Is Presently Duplexed-Could Easily Be Changed To Single Family.
Call
Call

Call