
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS7
ROOMSX7874912
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2011-12-07 | 2012-06-01 | 176 | $169,900 | - | Expired |
| 2010-05-16 | 2010-09-17 | 123 | $129,900 | - | Expired |
| 2004-08-12 | 2004-12-10 | 122 | $67,500 | - | Expired |
| 2014-05-19 | 2014-06-02 | 13 | $169,900 | $165,000 | Sold |
| 2011-03-02 | 2011-04-15 | 49 | $94,600 | $88,125 | Sold |
| 2011-03-02 | 2011-04-15 | 49 | $89,870 | $88,125 | Sold |
Call
Property Description
Looks And Feels Like A Brand New Home! New Roof, New Siding, New Windows, New Gas Furnace, New Addition, Everything Newly Insulated Including The Attic, New Flooring, New Bathroom. Main Floor Laundry. 2 Minute Walk From Downtown. You Pick The Closing Date And Move When You Please.
Call
Call









Call