
➧
➧

Registration Required
Register for Sold Data Access
5
BEDROOMS2
BATHROOMS2
KITCHENS15
ROOMSX7893804
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2014-08-27 | 2014-10-27 | 60 | $145,900 | - | Expired |
| 2014-04-03 | 2014-07-31 | 118 | $145,900 | - | Expired |
| 2021-03-30 | 2021-04-06 | 7 | $399,900 | $505,000 | Sold |
| 2002-08-30 | 2003-01-04 | 133 | $134,500 | $127,500 | Sold |
| 2014-11-10 | 2014-11-29 | 18 | $145,900 | $136,900 | Sold |
| 2010-05-10 | 2010-05-10 | 3 | $129,900 | $125,000 | Sold |
| 2006-11-17 | 2006-12-14 | 29 | $169,900 | $164,000 | Sold |
Call
Property Description
Solid Duplex Is Very Well Rented With Separate Entries, Panels, Furnaces, Two Water Heaters; Each Unit Has Laundry Hook-Ups, Main Floor Rented For $750.00 Plus Utilities (Forced Air Gas Furnace), Upper Is $620.00 Plus Utilities (Gas Wall Furnace), Updated Windows And Doors, Large Sun Porch And Shed. Taxes To Be Verified.
Call
Call

Call