
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS8
ROOMSX7960946
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2018-09-11 | 2018-12-08 | 88 | $209,900 | - | Expired |
| 2015-03-23 | 2015-09-30 | 190 | $139,900 | - | Expired |
| 2013-05-08 | 2014-02-28 | 295 | $154,900 | - | Expired |
| 2010-03-22 | 2010-09-30 | 191 | $139,900 | - | Expired |
| 2008-10-05 | 2009-05-29 | 235 | $139,900 | - | Expired |
| 2019-01-08 | 2019-01-08 | 0 | $209,000 | $206,000 | Sold |
| 2012-06-18 | 2012-08-28 | 70 | $139,900 | $139,000 | Sold |
| 2003-10-22 | 2004-04-29 | 191 | $96,900 | $96,900 | Sold |
Call
Property Description
Attractive 3 Bedroom Home Near Shopping And Parks. Main Floor Laundry, Master Bedroom, Vaulted Pine Ceiling In Kitchen, 3 Season Sun Porch And Private Yard With Hobby Shop. Replacement Windows, High Efficiency Gas Furnace And Lots Of Parking.
Call
Call









Call