
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS8 + 5
ROOMSX7893010
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2014-07-17 | 2014-10-31 | 105 | $239,900 | - | Expired |
| 2014-03-11 | 2014-06-30 | 110 | $259,900 | - | Expired |
| 2013-02-13 | 2013-05-31 | 107 | $219,900 | - | Expired |
| 2010-11-01 | 2011-04-15 | 164 | $249,900 | - | Expired |
| 2017-06-16 | 2017-07-18 | 32 | $299,900 | $273,000 | Sold |
| 2020-02-26 | 2020-03-04 | 7 | $439,900 | $449,000 | Sold |
Call
Property Description
Beautiful Park-Like Lot With Mature Trees, Fenced Yard Backing Onto Open Space. Spacious Ranch Offers Foyer Entry, Main Floor Laundry, Double Garage/Workshop, Hi Efficiency Gas Furnace, Roof Re-Shingled In 2005, Updated Kitchen And Main Floor Flooring, Underground Hydro With 100Amp Breaker Panel, Copper And Pvc Plumbing, New Living Room Window 2013. Wonderful Location!
Call
Call









Call