
➧
➧

Registration Required
Register for Sold Data Access
4
BEDROOMS2
BATHROOMS2
KITCHENS11
ROOMSX7895434
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2014-11-11 | 2015-05-31 | 200 | $149,900 | - | Expired |
| 2014-03-25 | 2014-08-26 | 153 | $159,900 | - | Expired |
| 2007-07-25 | 2007-11-23 | 123 | $165,000 | - | Expired |
| 2010-06-09 | 2011-09-12 | 459 | $169,900 | $167,500 | Sold |
| 2009-02-26 | 2009-04-08 | 40 | $159,900 | $159,000 | Sold |
Call
Property Description
Solid Home On Wonderful Large Treed Lot In Core Area Presently Used As A Duplex And Would Also Be A Great Single Family Home ; Full Basement, Detached Garage And Covered Front Porch.
Call
Call

Call