
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSX7963525
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2019-08-12 | 2019-10-31 | 80 | $319,900 | - | Expired |
| 2019-04-29 | 2019-07-31 | 93 | $319,900 | - | Expired |
| 2015-03-08 | 2015-11-30 | 266 | $169,900 | - | Expired |
| 2020-01-30 | 2020-02-05 | 11 | $299,500 | $295,000 | Sold |
| 2016-02-21 | 2016-05-17 | 85 | $169,900 | $160,000 | Sold |
Call
Property Description
Spacious Family Home In Wonderful Residential Area Features Large Modern Custom Kitchen Open To Spacious Dining With Ample Cabinets, Main Floor Laundry, 34 X 26 Insulated Shop With 220 Volt. Large Lot With Ample Parking, House Roof 2014, Garage Roof Updated, Northstar Windows.
Call
Call









Call