
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS9 + 2
ROOMSX7867680
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2011-01-05 | 2011-05-01 | 115 | $277,900 | - | Expired |
| 2010-09-02 | 2010-12-15 | 103 | $279,900 | - | Expired |
| 2010-05-18 | 2010-08-31 | 104 | $279,900 | - | Expired |
| 2010-02-08 | 2010-05-15 | 95 | $289,900 | - | Expired |
| 2009-06-19 | 2009-09-30 | 102 | $289,900 | - | Expired |
| 2009-03-08 | 2009-06-11 | 94 | $298,900 | - | Expired |
| 2011-05-10 | 2011-05-28 | 17 | $277,900 | $270,000 | Sold |
Call
Property Description
Very Impressive 4 Level Sidesplit That Was Custom Built For The Current Owner. Features 3 Sizable Bedrooms, Formal Living And Dining Rooms, Eat - In Kitchen, 2 Family Rooms, Office / Study, 3 Grand Fireplaces, 2.5 Baths, Master With En-Suite, And So Much More. Immaculate Landscaping Worthy Of A Better Homes And Gardens Feature, Fish Pond, A Garden Shed That Is Finished As A Tea House Or Childs Play House, In-Ground Sprinklers, Heated 22 X 22.6 Garage, Security System And More. The Oil Tank And Furnace Were Replaced In 2002, Chimney Liner In 2010 And The Shingles Were Replaced In 2005. All Measurements Are Approximate. Buyers To Verify Zoning And Tax Information.
Call
Call









Call