
➧
➧

Registration Required
Register for Sold Data Access
4
BEDROOMS1
BATHROOMS1
KITCHENS9
ROOMSX7918780
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2002-02-11 | 2002-05-31 | 118 | $69,900 | - | Expired |
| 2010-11-28 | 2011-02-28 | 91 | $104,900 | - | Expired |
| 2006-10-30 | 2007-02-28 | 125 | $84,900 | - | Expired |
| 2006-03-31 | 2006-06-30 | 95 | $89,900 | - | Expired |
| 2011-04-04 | 2011-04-15 | 10 | $104,900 | $104,000 | Sold |
| 2012-01-18 | 2012-02-10 | 22 | $89,900 | $86,000 | Sold |
| 2007-10-26 | 2007-10-25 | 0 | $89,900 | $89,500 | Sold |
| 2016-10-05 | 2016-10-10 | 5 | $139,900 | - | Terminated |
Call
Property Description
Sound Four Bedroom Home Near Parks And Recreation. Needs T.L.C. Steel Insulated Chimney For Woodstove. New Roof Shingles 1991. Fenced Yard.
Call
Call

Call