
➧
➧

Registration Required
Register for Sold Data Access
1 + 2
BEDROOMS3
BATHROOMS1
KITCHENS6 + 4
ROOMSX7909109
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2015-12-09 | 2016-03-31 | 114 | $229,900 | - | Expired |
| 2009-01-20 | 2009-05-15 | 114 | $222,000 | - | Expired |
| 2008-05-27 | 2008-07-28 | 61 | $189,900 | - | Expired |
| 2008-02-28 | 2008-05-27 | 90 | $179,900 | - | Expired |
| 2009-05-20 | 2009-07-09 | 50 | $222,000 | - | Terminated |
Call
Property Description
Energy Efficient Home On A Quiet Cul-De-Sac. 3 Bedroom, 2 1/2 Bath. Currently Tenanted And Tenants Must Be Assumed.
Call
Call

Call